NEW TILT TRIM MOTOR EVINRUDE JOHNSON OMC SEA-DRIVE 391264 393259 393988 394176
JDMprods
$79.95

NPBoosted

NEW TILT TRIM MOTOR for OMC EVINRUDE/JOHNSON 435548 437666 983019 985237 10810
FREE SHIPPING: USA & CANADA
Worldwide Shipping: $49.95
APPLICATION INFORMATION
| Make | Model | Year | Engine | Remarks |
|---|---|---|---|---|
| Evinrude | 110 H.P. | 1981-1992 | All | |
| Evinrude | 115 H.P. | 1981-1992 | All | |
| Evinrude | 120 H.P. | 1981-1992 | All | |
| Evinrude | 130 H.P. | 1981-1992 | All | |
| Evinrude | 135 H.P. | 1981-1992 | All | |
| Evinrude | 140 H.P. | 1981-1992 | All | |
| Evinrude | 150 H.P. | 1981-1992 | All | |
| Evinrude | 155 H.P. | 1981-1992 | All | |
| Evinrude | 175 H.P. | 1981-1992 | All | |
| Evinrude | 200 H.P. | 1981-1992 | All | |
| Evinrude | 210 H.P. | 1981-1992 | All | |
| Evinrude | 225 H.P. | 1981-1992 | All | |
| Evinrude | 235 H.P. | 1981-1992 | All | |
| Evinrude | 250 H.P. | 1981-1992 | All | |
| Evinrude | 40 H.P. | 1981-1992 | All | |
| Evinrude | 45 H.P. | 1981-1992 | All | |
| Evinrude | 48 H.P. | 1981-1992 | All | |
| Evinrude | 50 H.P. | 1981-1992 | All | |
| Evinrude | 50 H.P. 3 Cyl. | 1981-1992 | All | |
| Evinrude | 60 H.P. V4 | 1981-1992 | All | |
| Evinrude | 70 H.P. | 1981-1992 | All | |
| Evinrude | 75 H.P. | 1981-1992 | All | |
| Evinrude | 80 H.P. | 1981-1992 | All | |
| Evinrude | 90 H.P. | 1981-1992 | All | |
| Johnson | 110 H.P. | 1981-1992 | All | |
| Johnson | 115 H.P. | 1981-1992 | All | |
| Johnson | 120 H.P. | 1981-1992 | All | |
| Johnson | 130 H.P. | 1981-1992 | All | |
| Johnson | 135 H.P. | 1981-1992 | All | |
| Johnson | 140 H.P. | 1981-1992 | All | |
| Johnson | 150 H.P. | 1981-1992 | All | |
| Johnson | 155 H.P. | 1981-1992 | All | |
| Johnson | 175 H.P. | 1981-1992 | All | |
| Johnson | 200 H.P. | 1981-1992 | All | |
| Johnson | 210 H.P. | 1981-1992 | All | |
| Johnson | 225 H.P. | 1981-1992 | All | |
| Johnson | 235 H.P. | 1981-1992 | All | |
| Johnson | 250 H.P. | 1981-1992 | All | |
| Johnson | 40 H.P. | 1981-1992 | All | |
| Johnson | 45 H.P. | 1981-1992 | All | |
| Johnson | 48 H.P. | 1981-1992 | All | |
| Johnson | 50 H.P. | 1981-1992 | All | |
| Johnson | 50 H.P. 3 Cyl. | 1981-1992 | All | |
| Johnson | 60 H.P. V4 | 1981-1992 | All | |
| Johnson | 70 H.P. | 1981-1992 | All | |
| Johnson | 75 H.P. | 1981-1992 | All | |
| Johnson | 80 H.P. | 1981-1992 | All | |
| Johnson | 90 H.P. | 1981-1992 | All | |
| OMC | 115 H.P. | 1981-1992 | All | |
| OMC | 120 H.P. | 1981-1992 | All | |
| OMC | 130 H.P. | 1981-1992 | All | |
| OMC | 135 H.P. | 1981-1992 | All | |
| OMC | 140 H.P. | 1981-1992 | All | |
| OMC | 150 H.P. | 1981-1992 | All | |
| OMC | 175 H.P. | 1981-1992 | All | |
| OMC | 200 H.P. | 1981-1992 | All | |
| OMC | 225 H.P. | 1981-1992 | All | |
| OMC | 235 H.P. | 1981-1992 | All | |
| OMC | 40 H.P. | 1981-1992 | All | |
| OMC | 45 H.P. | 1981-1992 | All | |
| OMC | 48 H.P. | 1981-1992 | All | |
| OMC | 50 H.P. | 1981-1992 | All | |
| OMC | 50 H.P. 3 Cyl. | 1981-1992 | All | |
| OMC | 60 H.P. V4 | 1981-1992 | All | |
| OMC | 70 H.P. | 1981-1992 | All | |
| OMC | 75 H.P. | 1981-1992 | All | |
| OMC | 90 H.P. | 1981-1992 | All | |
| Sea-Drive | 115 H.P. | 1981-1992 | All | |
| Sea-Drive | 120 H.P. | 1981-1992 | All | |
| Sea-Drive | 130 H.P. | 1981-1992 | All | |
| Sea-Drive | 135 H.P. | 1981-1992 | All | |
| Sea-Drive | 140 H.P. | 1981-1992 | All | |
| Sea-Drive | 150 H.P. | 1981-1992 | All | |
| Sea-Drive | 175 H.P. | 1981-1992 | All | |
| Sea-Drive | 200 H.P. | 1981-1992 | All | |
| Sea-Drive | 225 H.P. | 1981-1992 | All | |
| Sea-Drive | 235 H.P. | 1981-1992 | All | |
| Sea-Drive | 40 H.P. | 1981-1992 | All | |
| Sea-Drive | 45 H.P. | 1981-1992 | All | |
| Sea-Drive | 48 H.P. | 1981-1992 | All | |
| Sea-Drive | 50 H.P. | 1981-1992 | All | |
| Sea-Drive | 50 H.P. 3 Cyl. | 1981-1992 | All | |
| Sea-Drive | 60 H.P. V4 | 1981-1992 | All | |
| Sea-Drive | 70 H.P. | 1981-1992 | All | |
| Sea-Drive | 75 H.P. | 1981-1992 | All | |
| Sea-Drive | 90 H.P. | 1981-1992 | All |
| Specifications: | |
| Unit Type | Tilt & Trim Motor |
| Part Type | UNIT |
| Voltage | 12 |
| Brief | EVINRUDE / JOHNSON / OMC SEA DRIVE |
| Replaces these part numbers: | |
| API MARINE | PT301NM |
| ARCO MARINE | 6220 |
| ARROWHEAD | TRM0004 |
| CARGO | 111864 |
| EMP PARTS | 4-6759 |
| J & N | 430-20007 |
| LESTER | 10810 |
| OMC | 391264, 393259, 393988, 394176, 983019 |
| SIERRA MARINE | 18-6759 |
| WAI | 10810N, 82-6856 |